Projects
Spotlight

Our Mission
The Regional Cooperation Council serves regional cooperation and Euro-Atlantic integration of South East Europe, in order to spark development in the region to the benefit of its people.
#SouthEastEuropeCOVID-19 in numbers
Economy | Total cases | New cases | Total deaths | New deaths | Total recovered | Active cases | Serious/ Critical |
Albania | 69238 | 670 | 1291 | 4 | 41969 | 25978 | 39 |
Bosnia and Herz. | 118717 | 334 | 4521 | 12 | 89075 | 25121 | N/A |
Bulgaria | 213409 | 482 | 8651 | 37 | 175098 | 29660 | 327 |
Croatia | 226550 | 902 | 4711 | 27 | 218358 | 3481 | 151 |
Greece | 149973 | 511 | 5545 | 27 | 9989 | 134439 | 300 |
Kosovo* | 56732 | 320 | 1426 | 6 | 49982 | 5324 | N/A |
Montenegro | 56579 | 351 | 758 | 9 | 47233 | 8588 | 68 |
North Macedonia | 89463 | 71 | 2739 | 13 | 74800 | 11924 | 138 |
Romania | 700898 | 3000 | 17485 | 116 | 635871 | 47542 | 1054 |
Serbia | 377445 | 1646 | 3810 | 19 | 31536 | 342099 | 175 |
Slovenia | 152835 | 1698 | 3257 | 26 | 128709 | 20869 | 179 |
Turkey | 2406216 | 6435 | 24487 | 159 | 2283919 | 97810 | 2102 |
TOTAL | 4618055 | 16420 | 78681 | 455 | 3786539 | 752835 | 4533 |
Source: https://www.worldometers.info/coronavirus
* This designation is without prejudice to positions on status, and is in line with UNSCR 1244 and the ICJ Opinion on the Kosovo declaration of independence.
Data for Kosovo* taken from various sources
Data for Kosovo* taken from various sources
The numbers are being updated every day at 21.00 CET.