| Q20 Will it benefit your business to travel across the Western Balkans region with a valid ID card only? | |||||
| Economy | Total | Yes | No | DK/refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2024 | |||||
| Region | 1200 | 100 | 57 | 33 | 10 |
| Albania | 200 | 17 | 62 | 33 | 6 |
| Bosnia and Herzegovina |
200 | 17 | 75 | 19 | 7 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 66 | 14 | 21 |
| North Macedonia | 200 | 17 | 55 | 40 | 6 |
| Montenegro | 200 | 17 | 41 | 41 | 18 |
| Serbia | 200 | 17 | 43 | 53 | 5 |
| Balkan Barometer 2023 | |||||
| Region | 1211 | 100 | 56 | 42 | 3 |
| Albania | 200 | 13 | 79 | 15 | 6 |
| Bosnia and Herzegovina |
200 | 18 | 72 | 26 | 2 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 210 | 7 | 54 | 43 | 2 |
| North Macedonia | 200 | 11 | 48 | 50 | 2 |
| Montenegro | 200 | 5 | 48 | 43 | 9 |
| Serbia | 201 | 45 | 45 | 53 | 1 |
| Balkan Barometer 2022 | |||||
| Region | 1203 | 100 | 59 | 35 | 7 |
| Albania | 200 | 13 | 88 | 4 | 8 |
| Bosnia and Herzegovina |
200 | 18 | 67 | 27 | 6 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 7 | 76 | 20 | 4 |
| North Macedonia | 202 | 11 | 49 | 45 | 6 |
| Montenegro | 200 | 5 | 57 | 26 | 18 |
| Serbia | 201 | 45 | 46 | 48 | 5 |
| Balkan Barometer 2021 | |||||
| Region | 1200 | 100 | 61 | 32 | 7 |
| Albania | 200 | 17 | 71 | 24 | 6 |
| Bosnia and Herzegovina |
200 | 17 | 57 | 37 | 7 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 74 | 8 | 18 |
| North Macedonia | 200 | 17 | 56 | 42 | 3 |
| Montenegro | 200 | 17 | 65 | 30 | 6 |
| Serbia | 200 | 17 | 46 | 51 | 4 |