| Q07_A1 How likely is your business to do the following actions in the next 12 months? - A1. Increase employees’ wages | |||||||
| Economy | Total | Very likely | Rather likely | Rather unlikely | Very Unlikely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2024 | |||||||
| Region | 2,6 | 1200 | 14 | 41 | 28 | 14 | 3 |
| Albania | 2,9 | 200 | 15 | 56 | 23 | 4 | 3 |
| Bosnia and Herzegovina |
2,8 | 200 | 20 | 42 | 30 | 8 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,0 | 200 | 19 | 55 | 21 | 1 | 5 |
| North Macedonia | 2,6 | 200 | 19 | 35 | 29 | 15 | 3 |
| Montenegro | 1,9 | 200 | 5 | 26 | 25 | 41 | 5 |
| Serbia | 2,3 | 200 | 6 | 33 | 42 | 16 | 4 |