| Q10_A2 What is the importance of Transportation costs for developing business relations with other Western Balkans economies | ||||||
| Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2024 | ||||||
| Region | 1200 | 100 | 56 | 27 | 14 | 3 |
| Albania | 200 | 17 | 55 | 27 | 16 | 2 |
| Bosnia and Herzegovina |
200 | 17 | 77 | 19 | 4 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 61 | 34 | 1 | 5 |
| North Macedonia | 200 | 17 | 54 | 21 | 23 | 3 |
| Montenegro | 200 | 17 | 30 | 37 | 24 | 10 |
| Serbia | 200 | 17 | 57 | 28 | 15 | 0 |