| Q10_A4 What is the importance of Favourable tax system for developing business relations with other Western Balkans economies | ||||||
| Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2024 | ||||||
| Region | 1200 | 100 | 59 | 28 | 10 | 4 |
| Albania | 200 | 17 | 54 | 29 | 15 | 4 |
| Bosnia and Herzegovina |
200 | 17 | 75 | 22 | 3 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 62 | 32 | 2 | 5 |
| North Macedonia | 200 | 17 | 65 | 25 | 8 | 3 |
| Montenegro | 200 | 17 | 33 | 33 | 25 | 10 |
| Serbia | 200 | 17 | 65 | 27 | 9 | 0 |