| Q10_A5 What is the importance of Quality and cost of labour force for developing business relations with other Western Balkans economies | ||||||
| Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2024 | ||||||
| Region | 1200 | 100 | 59 | 27 | 10 | 3 |
| Albania | 200 | 17 | 50 | 33 | 14 | 4 |
| Bosnia and Herzegovina |
200 | 17 | 81 | 16 | 3 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 61 | 34 | 1 | 5 |
| North Macedonia | 200 | 17 | 64 | 26 | 9 | 2 |
| Montenegro | 200 | 17 | 33 | 32 | 26 | 10 |
| Serbia | 200 | 17 | 67 | 24 | 9 | 0 |