| Q31 Does your company use any of the following e-government services? | ||||||||||||
| Economy | Total | Business registration | Applying for permits/licenses | Tax filing and payments | Financial statement filings | Procurement services | Environmental filings | Electronic signature | All of the above | None of the above | None of the above because e-government services are not offered in my economy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | |||||||||||
| Balkan Barometer 2025 | ||||||||||||
| Region | 1216 | 100 | 31 | 43 | 68 | 52 | 20 | 14 | 29 | 24 | 0 | 0 |
| Albania | 200 | 16 | 39 | 51 | 55 | 53 | 27 | 29 | 34 | 35 | 1 | 0 |
| Bosnia and Herzegovina |
200 | 16 | 9 | 59 | 97 | 56 | 6 | 0 | 4 | 0 | 1 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 16 | 48 | 46 | 69 | 50 | 11 | 6 | 8 | 20 | 0 | 0 |
| North Macedonia | 208 | 17 | 27 | 30 | 84 | 43 | 12 | 4 | 24 | 3 | 0 | 0 |
| Montenegro | 204 | 17 | 34 | 40 | 63 | 43 | 11 | 2 | 11 | 18 | 2 | 0 |
| Serbia | 204 | 17 | 24 | 38 | 59 | 58 | 31 | 20 | 55 | 38 | 0 | 0 |
| Balkan Barometer 2024 | ||||||||||||
| Region | 1200 | 100 | 27 | 26 | 48 | 40 | 19 | 8 | 28 | 22 | 12 | 3 |
| Albania | 200 | 17 | 46 | 45 | 54 | 60 | 15 | 22 | 39 | 29 | 1 | 1 |
| Bosnia and Herzegovina |
200 | 17 | 16 | 18 | 59 | 33 | 33 | 4 | 24 | 6 | 13 | 3 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 34 | 27 | 37 | 34 | 11 | 7 | 7 | 43 | 8 | 4 |
| North Macedonia | 200 | 17 | 16 | 18 | 46 | 35 | 12 | 4 | 25 | 3 | 24 | 10 |
| Montenegro | 200 | 17 | 29 | 24 | 37 | 26 | 17 | 8 | 35 | 28 | 17 | 1 |
| Serbia | 200 | 17 | 24 | 27 | 56 | 52 | 27 | 5 | 37 | 22 | 10 | 2 |