| Q34.4 How likely is your business to do the following actions in the next 12 months? Access to new inputs and resources | |||||||
| Economy | Total | Very unlikely | Unlikely | Neither | Likely | Very likely | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2025 | |||||||
| Region | 2,8 | 1190 | 18 | 23 | 25 | 27 | 8 |
| Albania | 2,9 | 189 | 13 | 24 | 26 | 34 | 3 |
| Bosnia and Herzegovina |
2,6 | 199 | 20 | 24 | 32 | 24 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,5 | 197 | 8 | 16 | 18 | 36 | 22 |
| North Macedonia | 2,9 | 205 | 16 | 22 | 24 | 30 | 8 |
| Montenegro | 2,7 | 199 | 17 | 27 | 35 | 16 | 5 |
| Serbia | 2,5 | 201 | 31 | 23 | 16 | 21 | 8 |