| Q13.1 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? Albania (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1016 | 100 | 22 | 45 | 8 | 25 |
| Albania | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina |
200 | 20 | 3 | 49 | 8 | 41 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 20 | 19 | 66 | 2 | 15 |
| North Macedonia | 208 | 20 | 24 | 37 | 8 | 31 |
| Montenegro | 204 | 20 | 40 | 50 | 3 | 8 |
| Serbia | 204 | 20 | 24 | 25 | 22 | 29 |
| Q13.2 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? Bosnia and Herzegovina (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1016 | 100 | 19 | 39 | 14 | 28 |
| Albania | 200 | 20 | 10 | 23 | 13 | 56 |
| Bosnia and Herzegovina |
0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 20 | 12 | 59 | 11 | 19 |
| North Macedonia | 208 | 20 | 9 | 42 | 13 | 36 |
| Montenegro | 204 | 20 | 28 | 44 | 20 | 9 |
| Serbia | 204 | 20 | 35 | 28 | 14 | 22 |
| Q13.3 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? Kosovo* (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1016 | 100 | 24 | 36 | 12 | 28 |
| Albania | 200 | 20 | 23 | 52 | 2 | 23 |
| Bosnia and Herzegovina |
200 | 20 | 8 | 33 | 11 | 48 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 0 | 0 | 0 | 0 | 0 | 0 |
| North Macedonia | 208 | 20 | 34 | 28 | 8 | 30 |
| Montenegro | 204 | 20 | 31 | 43 | 11 | 16 |
| Serbia | 204 | 20 | 23 | 24 | 28 | 25 |
| Q13.4 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? North Macedonia (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1008 | 100 | 19 | 43 | 12 | 26 |
| Albania | 200 | 20 | 16 | 42 | 9 | 34 |
| Bosnia and Herzegovina |
200 | 20 | 4 | 49 | 8 | 40 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 20 | 18 | 57 | 8 | 18 |
| North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Montenegro | 204 | 20 | 24 | 40 | 23 | 14 |
| Serbia | 204 | 20 | 33 | 30 | 14 | 23 |
| Q13.5 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? Montenegro (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1012 | 100 | 16 | 44 | 10 | 29 |
| Albania | 200 | 20 | 15 | 34 | 14 | 38 |
| Bosnia and Herzegovina |
200 | 20 | 11 | 49 | 3 | 38 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 20 | 14 | 59 | 9 | 20 |
| North Macedonia | 208 | 21 | 6 | 50 | 14 | 29 |
| Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 204 | 20 | 36 | 30 | 12 | 22 |
| Q13.6 Compared to your home market, how would you assess the general level of business barriers in each of the following Western Balkan economies? Serbia (market) | ||||||
| Economy | Total | Lower barriers | Approximatelly the same | Larger barriers | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 1012 | 100 | 16 | 45 | 12 | 27 |
| Albania | 200 | 20 | 10 | 11 | 24 | 56 |
| Bosnia and Herzegovina |
200 | 20 | 21 | 43 | 1 | 37 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 20 | 12 | 53 | 11 | 25 |
| North Macedonia | 208 | 21 | 12 | 57 | 16 | 15 |
| Montenegro | 204 | 20 | 26 | 63 | 6 | 5 |
| Serbia | 0 | 0 | 0 | 0 | 0 | 0 |