| Q16.1 Has your organization benefited from the data roaming charges reduction with the EU? | |||||
| Economy | Total | Yes | No | I am not informed that the data roaming charges with the EU have been reduced | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 1216 | 100 | 35 | 51 | 14 |
| Albania | 200 | 16 | 25 | 58 | 17 |
| Bosnia and Herzegovina |
200 | 16 | 64 | 32 | 5 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 16 | 11 | 77 | 13 |
| North Macedonia | 208 | 17 | 41 | 49 | 10 |
| Montenegro | 204 | 17 | 44 | 34 | 22 |
| Serbia | 204 | 17 | 27 | 55 | 18 |