| Q19 Has your business accessed sustainable finance products during the past year (e.g. green loans, green bonds)? | |||||
| Economy | Total | Yes | No | DK/refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 422 | 100 | 21 | 78 | 1 |
| Albania | 94 | 22 | 29 | 69 | 2 |
| Bosnia and Herzegovina |
57 | 14 | 40 | 60 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 32 | 8 | 31 | 69 | 0 |
| North Macedonia | 74 | 18 | 23 | 74 | 3 |
| Montenegro | 106 | 25 | 7 | 93 | 0 |
| Serbia | 59 | 14 | 8 | 92 | 0 |