| Q24 Approximately how many hours per day do you spend on Internet (e.g. on social media, web browsing, online shopping, etc.)? | ||||||||
| Economy | Total | Up to 1 hour | At least 1 hour a day | 2-3 hours | 4 hours and more | I do not use the Internet | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Balkan Barometer 2024 | ||||||||
| Region | 6000 | 100 | 24 | 41 | 24 | 10 | 2 | |
| Albania | 1000 | 17 | 39 | 38 | 13 | 10 | 0 | |
| Bosnia and Herzegovina |
1000 | 17 | 23 | 42 | 25 | 9 | 1 | |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Kosovo* | 1000 | 17 | 15 | 52 | 25 | 4 | 4 | |
| North Macedonia | 1000 | 17 | 17 | 33 | 37 | 12 | 1 | |
| Montenegro | 1000 | 17 | 27 | 47 | 20 | 4 | 2 | |
| Serbia | 1000 | 17 | 26 | 35 | 21 | 17 | 1 | |
| Balkan Barometer 2023 | ||||||||
| Region | 6027 | 100 | 30 | 45 | 23 | 2 | ||
| Albania | 1010 | 17 | 41 | 40 | 19 | 0 | ||
| Bosnia and Herzegovina |
1010 | 17 | 16 | 54 | 28 | 2 | ||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Kosovo* | 1005 | 17 | 31 | 52 | 16 | 1 | ||
| North Macedonia | 1000 | 17 | 25 | 44 | 29 | 2 | ||
| Montenegro | 1000 | 17 | 32 | 39 | 23 | 6 | ||
| Serbia | 1002 | 17 | 34 | 39 | 23 | 4 | ||
| Balkan Barometer 2022 | ||||||||
| Region | 6029 | 100 | 33 | 39 | 21 | 7 | ||
| Albania | 1001 | 17 | 31 | 43 | 24 | 1 | ||
| Bosnia and Herzegovina |
1018 | 17 | 27 | 42 | 21 | 10 | ||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Kosovo* | 1002 | 17 | 48 | 37 | 15 | 1 | ||
| North Macedonia | 1000 | 17 | 23 | 43 | 33 | 0 | ||
| Montenegro | 1008 | 17 | 39 | 33 | 16 | 12 | ||
| Serbia | 1000 | 17 | 32 | 36 | 19 | 13 | ||
| Balkan Barometer 2021 | ||||||||
| Region | 6000 | 100 | 28 | 39 | 21 | 12 | 0 | |
| Albania | 1000 | 17 | 26 | 40 | 21 | 13 | 0 | |
| Bosnia and Herzegovina |
1000 | 17 | 31 | 37 | 20 | 12 | 0 | |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Kosovo* | 1000 | 17 | 32 | 50 | 15 | 2 | 1 | |
| North Macedonia | 1000 | 17 | 20 | 38 | 26 | 16 | 1 | |
| Montenegro | 1000 | 17 | 29 | 37 | 29 | 6 | 0 | |
| Serbia | 1000 | 17 | 29 | 32 | 18 | 21 | 0 | |