| G30 What do you think is the most important energy priority for your economy? | ||||||||
| Economy | Total | Rising energy costs | Energy security, including electricity availability | I have no current energy concerns | All the mentioned | Other | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Balkan Barometer 2025 | ||||||||
| Region | 6012 | 100 | 43 | 11 | 26 | 11 | 5 | 2 |
| Albania | 1000 | 17 | 55 | 7 | 23 | 12 | 3 | 1 |
| Bosnia and Herzegovina |
1000 | 17 | 25 | 14 | 37 | 13 | 10 | 2 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 76 | 7 | 11 | 5 | 1 | 0 |
| North Macedonia | 1008 | 17 | 42 | 16 | 29 | 9 | 3 | 1 |
| Montenegro | 1001 | 17 | 34 | 12 | 30 | 15 | 7 | 3 |
| Serbia | 1003 | 17 | 28 | 11 | 28 | 15 | 8 | 9 |
| G50 What is the biggest energy concern in your household? | ||||||||
| Economy | Total | Rising energy costs | Energy security, including electricity availability | I have no current energy concerns | All the mentioned | Other | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Balkan Barometer 2023 | ||||||||
| Region | 6027 | 100 | 45 | 16 | 26 | 11 | 0 | 3 |
| Albania | 1010 | 17 | 46 | 15 | 23 | 13 | 0 | 3 |
| Bosnia and Herzegovina |
1010 | 17 | 37 | 14 | 33 | 12 | 0 | 3 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1005 | 17 | 21 | 36 | 34 | 5 | 0 | 4 |
| North Macedonia | 1000 | 17 | 60 | 13 | 10 | 15 | 0 | 2 |
| Montenegro | 1000 | 17 | 49 | 8 | 32 | 10 | 0 | 1 |
| Serbia | 1002 | 17 | 55 | 8 | 23 | 13 | 0 | 2 |