| Q31 What are your greatest environmental concerns in your community? | ||||||||||||||
| Economy | Total | Air pollution | Water pollution | Soil pollution | Extreme temperature and weather change | Extreme weather events, such as floods and draughts, earthquakes | Biodiversity degradation | Poor waste management | Heavy traffic | Noise | Don’t have any issues | Landscape damage, such as deforestation, loss of green spaces, etc. | DK/refuse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | |||||||||||||
| Balkan Barometer 2025 | ||||||||||||||
| Region | 6012 | 100 | 61 | 52 | 44 | 36 | 34 | 33 | 21 | 30 | 2 | |||
| Albania | 1000 | 17 | 55 | 43 | 40 | 34 | 43 | 48 | 43 | 28 | 5 | |||
| Bosnia and Herzegovina |
1000 | 17 | 58 | 56 | 46 | 53 | 34 | 22 | 12 | 35 | 1 | |||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Kosovo* | 1000 | 17 | 62 | 50 | 37 | 23 | 13 | 37 | 18 | 17 | 2 | |||
| North Macedonia | 1008 | 17 | 67 | 46 | 42 | 40 | 50 | 34 | 16 | 49 | 1 | |||
| Montenegro | 1001 | 17 | 60 | 52 | 38 | 29 | 30 | 30 | 15 | 23 | 1 | |||
| Serbia | 1003 | 17 | 63 | 64 | 59 | 40 | 36 | 30 | 20 | 30 | 4 | |||
| Balkan Barometer 2024 | ||||||||||||||
| Region | 6000 | 100 | 57 | 43 | 38 | 32 | 37 | 32 | 21 | 3 | 2 | |||
| Albania | 1000 | 17 | 42 | 24 | 20 | 20 | 37 | 30 | 32 | 9 | 2 | |||
| Bosnia and Herzegovina |
1000 | 17 | 52 | 50 | 36 | 38 | 31 | 21 | 10 | 5 | 2 | |||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Kosovo* | 1000 | 17 | 67 | 49 | 49 | 34 | 41 | 52 | 39 | 0 | 0 | |||
| North Macedonia | 1000 | 17 | 72 | 42 | 41 | 31 | 48 | 38 | 21 | 2 | 2 | |||
| Montenegro | 1000 | 17 | 44 | 40 | 34 | 32 | 26 | 31 | 13 | 3 | 6 | |||
| Serbia | 1000 | 17 | 68 | 51 | 46 | 37 | 38 | 21 | 11 | 2 | 0 | |||
| Balkan Barometer 2023 | ||||||||||||||
| Region | 6027 | 100 | 57 | 44 | 39 | 34 | 27 | 15 | 25 | 8 | 2 | |||
| Albania | 1010 | 17 | 67 | 40 | 34 | 36 | 38 | 26 | 46 | 4 | 1 | |||
| Bosnia and Herzegovina |
1010 | 17 | 48 | 43 | 34 | 30 | 23 | 14 | 19 | 15 | 3 | |||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Kosovo* | 1005 | 17 | 29 | 47 | 48 | 39 | 36 | 18 | 7 | 4 | 5 | |||
| North Macedonia | 1000 | 17 | 61 | 36 | 30 | 40 | 27 | 10 | 23 | 11 | 2 | |||
| Montenegro | 1000 | 17 | 62 | 41 | 34 | 26 | 20 | 11 | 27 | 8 | 1 | |||
| Serbia | 1002 | 17 | 74 | 60 | 54 | 32 | 19 | 13 | 28 | 8 | 1 | |||