| Q11 Which of the Western Balkans economies have you never visited? | ||||||||||
| Economy | Total | Albania | Bosnia and Hercegovina | Kosovo* | Montenegro | North Macedonia | Serbia | None of them | DK/refuse | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | |||||||||
| Balkan Barometer 2025 | ||||||||||
| Region | 5012 | 100 | 37 | 46 | 37 | 21 | 38 | 34 | 22 | 1 |
| Albania | 1000 | 20 | 0 | 66 | 20 | 36 | 38 | 72 | 21 | 1 |
| Bosnia and Herzegovina |
1000 | 20 | 60 | 0 | 60 | 8 | 55 | 11 | 22 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 20 | 4 | 79 | 0 | 32 | 32 | 67 | 1 | 0 |
| North Macedonia | 1008 | 20 | 29 | 50 | 25 | 24 | 0 | 15 | 30 | 2 |
| Montenegro | 1001 | 20 | 25 | 12 | 40 | 0 | 42 | 6 | 36 | 0 |
| Serbia | 1003 | 20 | 68 | 22 | 41 | 7 | 25 | 0 | 22 | 0 |
| Balkan Barometer 2024 | ||||||||||
| Region | 6000 | 100 | 32 | 31 | 32 | 14 | 27 | 25 | 20 | 6 |
| Albania | 1000 | 17 | 0 | 47 | 16 | 28 | 32 | 51 | 43 | 1 |
| Bosnia and Herzegovina |
1000 | 17 | 60 | 0 | 60 | 12 | 53 | 11 | 19 | 2 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 3 | 68 | 0 | 12 | 15 | 67 | 5 | 4 |
| North Macedonia | 1000 | 17 | 29 | 47 | 29 | 28 | 1 | 19 | 26 | 4 |
| Montenegro | 1000 | 17 | 24 | 6 | 38 | 0 | 29 | 2 | 17 | 24 |
| Serbia | 1000 | 17 | 73 | 21 | 50 | 7 | 32 | 1 | 13 | 3 |