| Q19 Which digital/online services have you used in the last 12 months? | |||||||||||||
| Economy | Total | Online banking | Bill payment platforms (telephone/TV/utility/fines, etc.) | Digital education portals/applications | E-government | TV online/applications | Video streaming (Netflix, etc.) | Online shopping | Online maps | AI tools like ChatGPT and others | Did not use any digital/online service | DK/refuse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||||||
| Balkan Barometer 2025 | |||||||||||||
| Region | 6012 | 100 | 37 | 19 | 26 | 44 | 29 | 32 | 3 | ||||
| Albania | 1000 | 17 | 26 | 29 | 21 | 40 | 27 | 39 | 3 | ||||
| Bosnia and Herzegovina |
1000 | 17 | 46 | 5 | 26 | 41 | 25 | 31 | 4 | ||||
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Kosovo* | 1000 | 17 | 28 | 18 | 20 | 32 | 35 | 40 | 1 | ||||
| North Macedonia | 1008 | 17 | 49 | 11 | 18 | 49 | 15 | 32 | 1 | ||||
| Montenegro | 1001 | 17 | 30 | 21 | 35 | 54 | 35 | 24 | 4 | ||||
| Serbia | 1003 | 17 | 42 | 27 | 35 | 49 | 37 | 26 | 7 | ||||
| Balkan Barometer 2024 | |||||||||||||
| Region | 6000 | 100 | 31 | 30 | 27 | 20 | 30 | 21 | 36 | 22 | 10 | 20 | 3 |
| Albania | 1000 | 17 | 17 | 14 | 16 | 60 | 36 | 12 | 27 | 14 | 4 | 23 | 1 |
| Bosnia and Herzegovina |
1000 | 17 | 32 | 19 | 22 | 7 | 25 | 20 | 38 | 21 | 10 | 24 | 4 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 40 | 45 | 37 | 14 | 41 | 38 | 44 | 29 | 20 | 9 | 2 |
| North Macedonia | 1000 | 17 | 42 | 38 | 31 | 5 | 23 | 17 | 37 | 24 | 13 | 26 | 3 |
| Montenegro | 1000 | 17 | 21 | 40 | 36 | 15 | 37 | 25 | 32 | 19 | 7 | 6 | 5 |
| Serbia | 1000 | 17 | 35 | 24 | 19 | 20 | 17 | 14 | 35 | 25 | 6 | 33 | 3 |