| Q1.1 All things considered, how satisfied are you with your life as whole | ||||||||||||
| Economy | Total | completelly disatisfied |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | completelly satisfied |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||||||
| Balkan Barometer 2025 | ||||||||||||
| Region | 7,0 | 6008 | 2 | 2 | 4 | 5 | 11 | 11 | 18 | 22 | 12 | 12 |
| Albania | 6,7 | 1000 | 5 | 1 | 4 | 5 | 13 | 10 | 19 | 23 | 8 | 12 |
| Bosnia and Herzegovina |
7,4 | 999 | 1 | 3 | 2 | 4 | 8 | 10 | 16 | 22 | 22 | 12 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 7,0 | 1000 | 1 | 1 | 2 | 4 | 14 | 12 | 22 | 28 | 7 | 9 |
| North Macedonia | 6,4 | 1008 | 3 | 3 | 7 | 7 | 13 | 14 | 18 | 18 | 10 | 7 |
| Montenegro | 7,3 | 1001 | 1 | 2 | 2 | 4 | 10 | 10 | 19 | 25 | 13 | 14 |
| Serbia | 7,0 | 1000 | 3 | 2 | 4 | 6 | 11 | 9 | 17 | 17 | 11 | 19 |