| Q1.2 All things considered, how satisfied are you with your job | ||||||||||||
| Economy | Total | completelly disatisfied |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | completelly satisfied |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||||||
| Balkan Barometer 2025 | ||||||||||||
| Region | 6,4 | 4690 | 7 | 3 | 5 | 6 | 12 | 11 | 15 | 18 | 11 | 12 |
| Albania | 6,4 | 879 | 8 | 3 | 6 | 6 | 13 | 10 | 17 | 17 | 10 | 12 |
| Bosnia and Herzegovina |
6,8 | 882 | 4 | 4 | 5 | 6 | 9 | 11 | 14 | 19 | 16 | 13 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 7,0 | 423 | 0 | 3 | 2 | 5 | 13 | 15 | 20 | 25 | 8 | 10 |
| North Macedonia | 5,8 | 885 | 9 | 5 | 8 | 8 | 14 | 13 | 12 | 13 | 10 | 8 |
| Montenegro | 6,7 | 856 | 8 | 2 | 4 | 4 | 10 | 11 | 17 | 23 | 10 | 13 |
| Serbia | 6,1 | 765 | 13 | 3 | 5 | 6 | 14 | 10 | 12 | 13 | 9 | 15 |