| Q2 How would you judge the general POLITICAL situation in [ECONOMY]? | |||||||
| Economy | Total | Very good | Rather good | Neither good nor bad | Rather bad | Very bad | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2025 | |||||||
| Region | 2,0 | 4547 | 0 | 4 | 24 | 37 | 35 |
| Albania | 2,2 | 854 | 0 | 5 | 34 | 38 | 23 |
| Bosnia and Herzegovina |
1,5 | 665 | 0 | 1 | 7 | 33 | 59 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1,9 | 741 | 0 | 2 | 23 | 35 | 40 |
| North Macedonia | 2,1 | 814 | 0 | 4 | 31 | 37 | 28 |
| Montenegro | 2,1 | 789 | 0 | 7 | 24 | 38 | 31 |
| Serbia | 2,0 | 684 | 0 | 5 | 20 | 43 | 32 |