| Q7 If we asume that regional cooperation in the Western Balkan influences how individuals can travel, collaborate, socialize and develop other aspects of their life, to what extent do you support regional collaboration between diverse economies in this region | ||||||
| Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 3,1 | 5842 | 4 | 19 | 40 | 37 |
| Albania | 3,1 | 991 | 4 | 19 | 37 | 40 |
| Bosnia and Herzegovina |
3,1 | 984 | 3 | 19 | 41 | 36 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,9 | 976 | 2 | 22 | 57 | 18 |
| North Macedonia | 3,2 | 983 | 4 | 14 | 35 | 46 |
| Montenegro | 3,2 | 974 | 4 | 16 | 38 | 41 |
| Serbia | 3,1 | 934 | 5 | 24 | 33 | 39 |