| Q7.1 Now, I would like to ask you to mark how the current regional cooperation is efficient in supporting: | |||||||||
| Economy | Total | Cheaper communication with neighbouring economies | Easier travel to neighbouring economies | Intentions of doing business in neighbouring economies | Cultural, traditional and other social ties to people in neighbouring economies | Institutional collaboration between WB economies | Political stability between WB economies | Security between WB economies | |
|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||
| Balkan Barometer 2025 | |||||||||
| Region | 5633 | 100 | 6,8 | 7,1 | 6,7 | 6,7 | 6,6 | 6,6 | 6,7 |
| Albania | 921 | 16 | 7,0 | 7,5 | 6,9 | 7,1 | 6,8 | 6,7 | 6,9 |
| Bosnia and Herzegovina |
960 | 17 | 6,2 | 6,3 | 6,0 | 6,2 | 6,0 | 5,8 | 6,1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 939 | 17 | 6,7 | 7,0 | 6,7 | 6,6 | 6,6 | 6,6 | 6,8 |
| North Macedonia | 977 | 17 | 7,3 | 7,3 | 6,7 | 6,8 | 6,9 | 6,8 | 6,8 |
| Montenegro | 956 | 17 | 7,1 | 7,5 | 7,2 | 7,3 | 7,2 | 7,4 | 7,5 |
| Serbia | 880 | 16 | 6,6 | 6,8 | 6,3 | 6,4 | 6,3 | 6,3 | 6,4 |