| Q17.1 Have you benefited from the data roaming charges reduction with the EU? | |||||
| Economy | Total | Yes | No | I am not informed that the data roaming charges with the EU have been reduced | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 6012 | 100 | 28 | 51 | 20 |
| Albania | 1000 | 17 | 21 | 53 | 26 |
| Bosnia and Herzegovina |
1000 | 17 | 28 | 59 | 13 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 13 | 61 | 26 |
| North Macedonia | 1008 | 17 | 44 | 31 | 25 |
| Montenegro | 1001 | 17 | 37 | 50 | 12 |
| Serbia | 1003 | 17 | 27 | 54 | 19 |