| Q24 Are you familiar with the concept of Circular Economy and its principles? | |||||
| Economy | Total | Yes | No | DK/refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 6012 | 100 | 22 | 74 | 4 |
| Albania | 1000 | 17 | 26 | 71 | 3 |
| Bosnia and Herzegovina |
1000 | 17 | 27 | 69 | 4 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 11 | 86 | 3 |
| North Macedonia | 1008 | 17 | 19 | 77 | 4 |
| Montenegro | 1001 | 17 | 22 | 72 | 6 |
| Serbia | 1003 | 17 | 27 | 70 | 4 |