| Q26 Have you made any changes in your daily life to reduce your environmental impact (e.g., reducing energy use, recycling, using public transport)? | ||||||
| Economy | Total | Yes | No | I plan to | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2025 | ||||||
| Region | 6012 | 100 | 39 | 43 | 14 | 4 |
| Albania | 1000 | 17 | 40 | 49 | 9 | 3 |
| Bosnia and Herzegovina |
1000 | 17 | 27 | 49 | 19 | 6 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 40 | 54 | 5 | 1 |
| North Macedonia | 1008 | 17 | 41 | 43 | 14 | 2 |
| Montenegro | 1001 | 17 | 42 | 26 | 25 | 7 |
| Serbia | 1003 | 17 | 44 | 36 | 14 | 7 |