| Q27 What prevents you from adopting more environmentally friendly behaviors? | ||||||||
| Economy | Total | Cost | Lack of information | Inconvenience | Lack of alternatives | I already do enough | Other | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Balkan Barometer 2025 | ||||||||
| Region | 6012 | 100 | 32 | 21 | 10 | 19 | 18 | 0 |
| Albania | 1000 | 17 | 27 | 22 | 7 | 15 | 28 | 0 |
| Bosnia and Herzegovina |
1000 | 17 | 33 | 18 | 13 | 24 | 13 | 0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 43 | 25 | 6 | 10 | 16 | 0 |
| North Macedonia | 1008 | 17 | 21 | 23 | 12 | 25 | 19 | 0 |
| Montenegro | 1001 | 17 | 39 | 19 | 12 | 17 | 12 | 0 |
| Serbia | 1003 | 17 | 27 | 17 | 12 | 21 | 20 | 2 |