| Q26 Have you made any changes in your daily life to reduce your environmental impact (e.g., reducing energy use, recycling, using public transport)? | |||||
| Economy | Total | Yes | No | DK/refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 6012 | 100 | 17 | 66 | 18 |
| Albania | 1000 | 17 | 20 | 59 | 21 |
| Bosnia and Herzegovina |
1000 | 17 | 6 | 86 | 8 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 19 | 65 | 17 |
| North Macedonia | 1008 | 17 | 17 | 64 | 19 |
| Montenegro | 1001 | 17 | 22 | 58 | 21 |
| Serbia | 1003 | 17 | 17 | 62 | 21 |