| G31 How satisfied are you with the current energy supply in your area (e.g., reliability, affordability)? | |||||||
| Economy | Total | Very unsatsified | Unsatified | Niether | Satisfied | Very satisfied | |
|---|---|---|---|---|---|---|---|
| Mean | N | ||||||
| Balkan Barometer 2025 | |||||||
| Region | 3,3 | 6012 | 6 | 15 | 28 | 42 | 10 |
| Albania | 3,5 | 1000 | 6 | 15 | 18 | 42 | 19 |
| Bosnia and Herzegovina |
3,3 | 1000 | 1 | 16 | 38 | 40 | 5 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,4 | 1000 | 5 | 20 | 19 | 41 | 14 |
| North Macedonia | 3,3 | 1008 | 8 | 15 | 25 | 40 | 12 |
| Montenegro | 3,2 | 1001 | 8 | 14 | 30 | 43 | 5 |
| Serbia | 3,3 | 1003 | 6 | 11 | 35 | 44 | 3 |