| Q32 Would you support greater investment in renewable energy sources (e.g., solar, wind, hydro) in your economy, even if it means higher energy costs in the short term? | |||||
| Economy | Total | Yes | No | DK/refuse | |
|---|---|---|---|---|---|
| N | % | ||||
| Balkan Barometer 2025 | |||||
| Region | 6012 | 100 | 63 | 27 | 10 |
| Albania | 1000 | 17 | 60 | 31 | 9 |
| Bosnia and Herzegovina |
1000 | 17 | 64 | 29 | 7 |
| Croatia | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1000 | 17 | 63 | 31 | 6 |
| North Macedonia | 1008 | 17 | 59 | 27 | 14 |
| Montenegro | 1001 | 17 | 70 | 19 | 10 |
| Serbia | 1003 | 17 | 59 | 26 | 15 |