| Q33.1 How much confidence you have in churches/ mosques/ religious organizations | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,9 | 5909 | 8 | 22 | 38 | 32 |
| Albania | 3,1 | 965 | 7 | 12 | 47 | 33 |
| Bosnia and Herzegovina |
2,8 | 982 | 7 | 31 | 39 | 23 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,3 | 998 | 3 | 13 | 33 | 52 |
| North Macedonia | 3,1 | 996 | 6 | 12 | 44 | 38 |
| Montenegro | 2,6 | 992 | 11 | 35 | 34 | 20 |
| Serbia | 2,7 | 976 | 12 | 29 | 31 | 28 |