| Q33.2 How much confidence you have in armed forces | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,8 | 5886 | 9 | 29 | 37 | 25 |
| Albania | 2,9 | 971 | 5 | 25 | 50 | 20 |
| Bosnia and Herzegovina |
2,3 | 981 | 12 | 50 | 31 | 7 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 3,6 | 998 | 2 | 9 | 22 | 68 |
| North Macedonia | 3,0 | 987 | 8 | 15 | 49 | 28 |
| Montenegro | 2,6 | 982 | 7 | 43 | 37 | 12 |
| Serbia | 2,5 | 967 | 17 | 33 | 35 | 14 |