| Q33.3 How much confidence you have in the press | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,1 | 5671 | 27 | 44 | 24 | 5 |
| Albania | 2,1 | 993 | 26 | 43 | 26 | 5 |
| Bosnia and Herzegovina |
1,7 | 974 | 37 | 54 | 8 | 2 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,3 | 963 | 13 | 47 | 34 | 6 |
| North Macedonia | 2,3 | 865 | 19 | 36 | 38 | 7 |
| Montenegro | 2,2 | 962 | 25 | 42 | 27 | 7 |
| Serbia | 1,7 | 914 | 45 | 42 | 10 | 3 |