| Q33.5 How much confidence you have in social media/Facebook/Twitter | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,1 | 5557 | 27 | 46 | 22 | 5 |
| Albania | 1,8 | 941 | 39 | 42 | 17 | 2 |
| Bosnia and Herzegovina |
1,8 | 935 | 29 | 60 | 9 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,2 | 927 | 17 | 51 | 29 | 3 |
| North Macedonia | 2,4 | 933 | 18 | 36 | 38 | 8 |
| Montenegro | 2,1 | 933 | 26 | 44 | 21 | 9 |
| Serbia | 2,0 | 888 | 30 | 45 | 19 | 5 |