| Q33.12 How much confidence you have in the civil service | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,2 | 5752 | 23 | 37 | 33 | 6 |
| Albania | 2,3 | 938 | 18 | 38 | 38 | 6 |
| Bosnia and Herzegovina |
1,8 | 968 | 34 | 51 | 14 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,7 | 969 | 8 | 26 | 55 | 11 |
| North Macedonia | 2,4 | 988 | 21 | 26 | 46 | 7 |
| Montenegro | 2,2 | 938 | 24 | 41 | 28 | 6 |
| Serbia | 1,9 | 951 | 36 | 41 | 17 | 6 |