| Q33.13 How much confidence you have in the universities | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,6 | 5684 | 11 | 32 | 43 | 14 |
| Albania | 2,7 | 947 | 8 | 29 | 49 | 14 |
| Bosnia and Herzegovina |
2,3 | 969 | 14 | 45 | 32 | 8 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,9 | 972 | 3 | 23 | 55 | 19 |
| North Macedonia | 2,7 | 931 | 11 | 19 | 55 | 14 |
| Montenegro | 2,6 | 935 | 6 | 42 | 38 | 14 |
| Serbia | 2,4 | 930 | 22 | 32 | 31 | 15 |