| Q33.14 How much confidence you have in the elections | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,0 | 5778 | 34 | 34 | 26 | 6 |
| Albania | 2,1 | 969 | 32 | 36 | 26 | 6 |
| Bosnia and Herzegovina |
1,6 | 981 | 55 | 35 | 8 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,4 | 974 | 15 | 39 | 39 | 7 |
| North Macedonia | 2,3 | 977 | 26 | 27 | 40 | 7 |
| Montenegro | 2,0 | 940 | 34 | 38 | 19 | 9 |
| Serbia | 2,0 | 937 | 40 | 30 | 22 | 7 |