| Q33.15 How much confidence you have in the major companies | ||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | |
|---|---|---|---|---|---|---|
| Mean | N | |||||
| Balkan Barometer 2025 | ||||||
| Region | 2,3 | 5555 | 19 | 37 | 36 | 7 |
| Albania | 2,4 | 938 | 15 | 38 | 40 | 7 |
| Bosnia and Herzegovina |
2,1 | 921 | 23 | 47 | 27 | 3 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 2,7 | 942 | 7 | 30 | 51 | 12 |
| North Macedonia | 2,5 | 961 | 14 | 28 | 48 | 11 |
| Montenegro | 2,1 | 869 | 27 | 41 | 26 | 6 |
| Serbia | 2,1 | 924 | 29 | 41 | 23 | 6 |