| Q34 What about your trust to people. Generally speaking, would you say that most people can be trusted or that you need to be very careful in dealing with people | ||||||||||||
| Economy | Total | You need to be very carefull when dealing with people | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Most people can be trusted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||||||
| Balkan Barometer 2025 | ||||||||||||
| Region | 4,6 | 5993 | 18 | 5 | 10 | 12 | 15 | 13 | 14 | 9 | 2 | 2 |
| Albania | 3,7 | 1000 | 33 | 7 | 12 | 11 | 12 | 8 | 10 | 6 | 1 | 1 |
| Bosnia and Herzegovina |
5,1 | 998 | 13 | 5 | 8 | 12 | 16 | 15 | 17 | 12 | 2 | 1 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 5,2 | 998 | 13 | 4 | 7 | 12 | 15 | 15 | 17 | 12 | 2 | 3 |
| North Macedonia | 4,0 | 1007 | 22 | 9 | 14 | 12 | 16 | 10 | 9 | 5 | 2 | 1 |
| Montenegro | 5,1 | 998 | 11 | 3 | 10 | 12 | 17 | 16 | 19 | 8 | 2 | 3 |
| Serbia | 4,8 | 992 | 17 | 5 | 10 | 11 | 16 | 14 | 11 | 9 | 3 | 3 |