G40 Why doesn’t your company export? | ||||||||||||
Economy | Total | We don't have any plans/interest to export | We don't have capacities to export | We don't know how to export | Our goods/services isn't/aren't suitable for export | We don't know how to find foreign partners | There is no competent authority in your economy that could provide relevant information on export procedure | Complicated administrative procedures | Linguistic barrier | Other | DK/ refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Balkan Barometer 2022 | ||||||||||||
Region | 1203 | 100 | 34 | 17 | 4 | 41 | 5 | 3 | 5 | 3 | 3 | 4 |
Albania | 200 | 13 | 21 | 12 | 0 | 65 | 1 | 0 | 4 | 1 | 3 | 0 |
Bosnia and Herzegovina |
200 | 18 | 32 | 20 | 2 | 43 | 3 | 1 | 2 | 1 | 2 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Kosovo* | 200 | 7 | 21 | 10 | 8 | 60 | 6 | 0 | 1 | 1 | 4 | 3 |
North Macedonia | 202 | 11 | 34 | 12 | 0 | 43 | 1 | 1 | 4 | 1 | 5 | 5 |
Montenegro | 200 | 5 | 46 | 10 | 1 | 31 | 1 | 1 | 2 | 0 | 1 | 13 |
Serbia | 201 | 45 | 40 | 22 | 8 | 31 | 8 | 6 | 9 | 5 | 4 | 5 |
Balkan Barometer 2021 | ||||||||||||
Region | 1200 | 100 | 41 | 16 | 1 | 20 | 3 | 1 | 5 | 0 | 2 | 17 |
Albania | 200 | 17 | 54 | 6 | 1 | 20 | 1 | 0 | 1 | 0 | 6 | 12 |
Bosnia and Herzegovina |
200 | 17 | 29 | 14 | 2 | 26 | 5 | 3 | 6 | 1 | 2 | 24 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 61 | 18 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 15 |
North Macedonia | 200 | 17 | 34 | 18 | 0 | 29 | 1 | 1 | 7 | 1 | 3 | 16 |
Montenegro | 200 | 17 | 30 | 17 | 1 | 20 | 5 | 1 | 4 | 0 | 2 | 27 |
Serbia | 200 | 17 | 30 | 21 | 1 | 27 | 6 | 1 | 10 | 0 | 0 | 13 |
Balkan Barometer 2020 | ||||||||||||
Region | 1215 | 100 | 36 | 19 | 0 | 33 | 2 | 1 | 3 | 1 | 4 | 5 |
Albania | 203 | 13 | 45 | 12 | 0 | 40 | 2 | 0 | 2 | 0 | 1 | 0 |
Bosnia and Herzegovina |
206 | 18 | 16 | 25 | 1 | 36 | 4 | 4 | 8 | 0 | 12 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 39 | 9 | 2 | 31 | 3 | 1 | 2 | 2 | 4 | 12 |
North Macedonia | 200 | 11 | 57 | 15 | 0 | 23 | 1 | 0 | 1 | 1 | 5 | 2 |
Montenegro | 205 | 5 | 51 | 9 | 2 | 24 | 1 | 1 | 3 | 0 | 1 | 8 |
Serbia | 201 | 45 | 30 | 25 | 0 | 33 | 2 | 1 | 3 | 1 | 3 | 5 |
Balkan Barometer 2019 | ||||||||||||
Region | 1.271 | 100 | 43 | 18 | 1 | 23 | 3 | 2 | 3 | 0 | 8 | 6 |
Albania | 221 | 13 | 59 | 11 | 1 | 8 | 2 | 3 | 2 | 1 | 11 | 7 |
Bosnia and Herzegovina |
208 | 19 | 32 | 24 | 2 | 24 | 7 | 4 | 6 | 0 | 6 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 49 | 16 | 3 | 8 | 1 | 0 | 2 | 0 | 7 | 15 |
North Macedonia | 202 | 43 | 48 | 19 | 2 | 21 | 4 | 0 | 4 | 0 | 4 | 6 |
Montenegro | 227 | 5 | 35 | 28 | 1 | 39 | 2 | 4 | 2 | 0 | 2 | 2 |
Serbia | 205 | 12 | 32 | 13 | 0 | 36 | 5 | 0 | 6 | 1 | 16 | 2 |
Balkan Barometer 2018 | ||||||||||||
Region | 849 | 100 | 41 | 17 | 2 | 36 | 1 | 0 | 2 | 0 | 1 | 4 |
Albania | 154 | 15 | 48 | 6 | 1 | 44 | 2 | 0 | 1 | 0 | 0 | 1 |
Bosnia and Herzegovina |
105 | 15 | 34 | 11 | 2 | 44 | 0 | 1 | 3 | 0 | 0 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 143 | 8 | 30 | 21 | 2 | 32 | 0 | 2 | 2 | 1 | 3 | 10 |
North Macedonia | 157 | 14 | 52 | 16 | 0 | 20 | 1 | 0 | 1 | 3 | 2 | 10 |
Montenegro | 156 | 6 | 35 | 25 | 3 | 37 | 1 | 0 | 1 | 0 | 2 | 1 |
Serbia | 134 | 42 | 40 | 22 | 2 | 36 | 1 | 0 | 3 | 0 | 1 | 1 |
Balkan Barometer 2017 | ||||||||||||
Region | 1.007 | 100 | 29 | 23 | 2 | 34 | 5 | 2 | 4 | 0 | 9 | 2 |
Albania | 152 | 11 | 38 | 6 | 1 | 50 | 2 | 0 | 3 | 0 | 1 | 1 |
Bosnia and Herzegovina |
96 | 10 | 26 | 11 | 3 | 28 | 8 | 1 | 7 | 0 | 14 | 5 |
Croatia | 102 | 30 | 22 | 22 | 2 | 30 | 4 | 1 | 2 | 0 | 21 | 1 |
Kosovo* | 184 | 7 | 30 | 39 | 4 | 27 | 10 | 7 | 4 | 0 | 0 | 6 |
North Macedonia | 164 | 10 | 49 | 33 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 2 |
Montenegro | 163 | 4 | 29 | 31 | 1 | 36 | 1 | 1 | 1 | 0 | 2 | 2 |
Serbia | 146 | 29 | 27 | 25 | 2 | 42 | 6 | 3 | 7 | 1 | 3 | 2 |
Balkan Barometer 2016 | ||||||||||||
Region | 855 | 100 | 30 | 18 | 1 | 36 | 3 | 1 | 6 | 1 | 8 | 3 |
Albania | 89 | 10 | 44 | 8 | 0 | 37 | 2 | 1 | 3 | 0 | 4 | 2 |
Bosnia and Herzegovina |
80 | 9 | 28 | 14 | 0 | 28 | 3 | 7 | 13 | 0 | 6 | 7 |
Croatia | 276 | 32 | 27 | 22 | 2 | 36 | 3 | 0 | 5 | 1 | 11 | 2 |
Kosovo* | 57 | 7 | 33 | 12 | 4 | 29 | 9 | 4 | 8 | 1 | 1 | 8 |
North Macedonia | 79 | 9 | 42 | 16 | 1 | 34 | 3 | 3 | 2 | 1 | 2 | 1 |
Montenegro | 32 | 4 | 29 | 16 | 1 | 44 | 1 | 1 | 2 | 0 | 3 | 7 |
Serbia | 243 | 28 | 23 | 21 | 2 | 39 | 4 | 0 | 6 | 1 | 10 | 3 |