A11 Here is a list of inequalitites which men or woman can face. In your opinion, which area should be dealt with most urgently in your economy | ||||||||||||||||
Economy | Total | Violence against women | Women being less likely to be in paid employment | Women being paid less than men for the same work | Underpresentation of women in STEM | Women receiving lower pensions than man | Prejudice about the image and role of women and men in society | Women forced into early marriages | Lack of access to childcare facilities/nursing homes, etc. impeding women from accessing labour markets | The low number of women in positions of power in politics and businesses | Women being more likely to be poor than men | The unequal sharing of household tasks between men and woman | Higher drop-out rate amongst boys in education | Tackling lower life expectancy amongst men | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||||
Balkan Barometer 2022 | ||||||||||||||||
Region | 6029 | 100 | 59 | 23 | 26 | 16 | 26 | 12 | 15 | 16 | 11 | 10 | 5 | 4 | ||
Albania | 1001 | 17 | 74 | 20 | 27 | 7 | 36 | 11 | 11 | 4 | 13 | 5 | 8 | 0 | ||
Bosnia and Herzegovina |
1018 | 17 | 52 | 15 | 18 | 24 | 25 | 9 | 15 | 19 | 10 | 11 | 5 | 5 | ||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 1002 | 17 | 51 | 54 | 55 | 15 | 19 | 20 | 15 | 18 | 11 | 4 | 3 | 1 | ||
North Macedonia | 1000 | 17 | 39 | 21 | 17 | 19 | 31 | 9 | 17 | 22 | 13 | 17 | 4 | 4 | ||
Montenegro | 1008 | 17 | 71 | 11 | 11 | 14 | 19 | 13 | 16 | 17 | 7 | 9 | 4 | 6 | ||
Serbia | 1000 | 17 | 67 | 19 | 26 | 18 | 26 | 9 | 17 | 14 | 12 | 14 | 5 | 6 | ||
Balkan Barometer 2021 | ||||||||||||||||
Region | 6000 | 100 | 65 | 24 | 26 | 19 | 27 | 17 | 18 | 10 | 14 | 7 | 4 | 1 | ||
Albania | 1000 | 17 | 64 | 31 | 29 | 15 | 29 | 18 | 15 | 14 | 13 | 13 | 1 | 0 | ||
Bosnia and Herzegovina |
1000 | 17 | 52 | 20 | 26 | 28 | 26 | 5 | 27 | 8 | 14 | 6 | 4 | 0 | ||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 1000 | 17 | 82 | 25 | 23 | 13 | 26 | 39 | 14 | 7 | 3 | 9 | 1 | 0 | ||
North Macedonia | 1000 | 17 | 58 | 19 | 26 | 17 | 31 | 19 | 21 | 12 | 25 | 3 | 8 | 0 | ||
Montenegro | 1000 | 17 | 66 | 31 | 27 | 23 | 24 | 15 | 19 | 7 | 17 | 6 | 4 | 0 | ||
Serbia | 1000 | 17 | 71 | 17 | 26 | 17 | 23 | 8 | 13 | 11 | 11 | 6 | 8 | 4 | ||
Balkan Barometer 2020 | ||||||||||||||||
Region | 6020 | 100 | 57 | 18 | 23 | 29 | 11 | 22 | 14 | 16 | 5 | 6 | ||||
Albania | 1001 | 17 | 71 | 14 | 26 | 40 | 13 | 18 | 19 | 9 | 4 | 2 | ||||
Bosnia and Herzegovina |
1005 | 17 | 54 | 20 | 26 | 21 | 4 | 28 | 8 | 14 | 5 | 6 | ||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Kosovo* | 1001 | 17 | 47 | 33 | 23 | 29 | 20 | 26 | 17 | 15 | 5 | 3 | ||||
North Macedonia | 1000 | 17 | 48 | 16 | 20 | 29 | 14 | 24 | 16 | 21 | 3 | 13 | ||||
Montenegro | 1012 | 17 | 58 | 13 | 20 | 22 | 9 | 18 | 12 | 20 | 6 | 7 | ||||
Serbia | 1001 | 17 | 67 | 15 | 24 | 30 | 5 | 20 | 13 | 19 | 8 | 6 | ||||
Balkan Barometer 2019 | ||||||||||||||||
Region | 6120 | 100 | 57 | 27 | 15 | 25 | 25 | 11 | 13 | 6 | 4 | |||||
Albania | 1035 | 15 | 57 | 38 | 18 | 31 | 18 | 10 | 12 | 8 | 3 | |||||
Bosnia and Herzegovina |
1003 | 21 | 56 | 35 | 16 | 19 | 25 | 12 | 13 | 5 | 4 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Kosovo* | 1023 | 8 | 51 | 18 | 13 | 35 | 32 | 10 | 13 | 13 | 1 | |||||
North Macedonia | 1036 | 42 | 65 | 28 | 16 | 22 | 24 | 14 | 14 | 5 | 6 | |||||
Montenegro | 1000 | 3 | 66 | 22 | 13 | 19 | 28 | 10 | 9 | 6 | 7 | |||||
Serbia | 1023 | 11 | 49 | 22 | 12 | 22 | 25 | 10 | 19 | 3 | 6 | |||||
Balkan Barometer 2018 | ||||||||||||||||
Region | 6.025 | 100 | 61 | 25 | 12 | 30 | 25 | 13 | 15 | 7 | 4 | |||||
Albania | 1.002 | 15 | 70 | 31 | 9 | 44 | 24 | 14 | 15 | 10 | 4 | |||||
Bosnia and Herzegovina |
1.003 | 21 | 58 | 26 | 13 | 22 | 25 | 6 | 10 | 5 | 4 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 999 | 8 | 58 | 22 | 15 | 34 | 48 | 17 | 19 | 18 | 5 | |||||
North Macedonia | 1.000 | 11 | 38 | 26 | 13 | 31 | 35 | 15 | 24 | 5 | 6 | |||||
Montenegro | 1.005 | 3 | 56 | 29 | 18 | 24 | 23 | 14 | 13 | 5 | 4 | |||||
Serbia | 1.016 | 42 | 68 | 23 | 12 | 28 | 20 | 13 | 15 | 5 | 3 | |||||
Balkan Barometer 2017 | ||||||||||||||||
Region | 7.026 | 100 | 65 | 29 | 16 | 30 | 29 | 13 | 18 | 7 | 7 | |||||
Albania | 1.000 | 12 | 72 | 32 | 17 | 52 | 22 | 23 | 12 | 13 | 3 | |||||
Bosnia and Herzegovina |
1.002 | 18 | 57 | 23 | 17 | 22 | 33 | 8 | 14 | 4 | 8 | |||||
Croatia | 1.005 | 20 | 63 | 53 | 23 | 25 | 36 | 10 | 21 | 5 | 8 | |||||
Kosovo* | 1.000 | 6 | 75 | 10 | 13 | 54 | 39 | 14 | 11 | 8 | 3 | |||||
North Macedonia | 1.005 | 8 | 41 | 19 | 11 | 30 | 33 | 18 | 30 | 9 | 11 | |||||
Montenegro | 1.006 | 3 | 52 | 18 | 14 | 32 | 32 | 15 | 24 | 10 | 7 | |||||
Serbia | 1.008 | 33 | 75 | 25 | 13 | 26 | 22 | 12 | 17 | 6 | 6 |