C15 In the process of obtaining licenses for your business, how much of an obstacle were the following factors? | |||||||||
Economy | Total | Burdensome number of procedures, requirements, paperwork, and cost | Lack of availability and accessibility of relevant information | Excessive discretionary power of government officials and inconsistent application of regulations | Explicit or implicit norm to give bribes | Giving bribes | Need to rely on personal/ private connections to solve problems | Lack of a fully digitalized process for application and approval of the licence | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Balkan Barometer 2022 | |||||||||
Region | 1203 | 100 | 3,0 | 3,3 | 3,2 | 3,3 | 3,3 | 3,5 | |
Albania | 200 | 13 | 3,1 | 3,6 | 2,9 | 3,0 | 3,2 | 4,2 | |
Bosnia and Herzegovina |
200 | 18 | 2,6 | 2,9 | 3,0 | 3,2 | 3,0 | 2,8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 3,9 | 3,5 | 3,6 | 3,7 | 3,6 | 3,8 | |
North Macedonia | 202 | 11 | 3,0 | 3,4 | 3,2 | 3,3 | 3,1 | 3,5 | |
Montenegro | 200 | 5 | 2,8 | 2,9 | 3,0 | 3,1 | 3,0 | 3,0 | |
Serbia | 201 | 45 | 3,1 | 3,3 | 3,3 | 3,4 | 3,4 | 3,5 | |
Balkan Barometer 2021 | |||||||||
Region | 1200 | 100 | 2,9 | 3,0 | 3,0 | 3,1 | 3,1 | 3,1 | |
Albania | 200 | 17 | 3,4 | 3,5 | 3,1 | 3,2 | 3,4 | 3,5 | |
Bosnia and Herzegovina |
200 | 17 | 2,6 | 2,7 | 2,7 | 2,8 | 3,0 | 2,8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 17 | 3,0 | 3,1 | 3,1 | 3,2 | 3,2 | 3,2 | |
North Macedonia | 200 | 17 | 3,0 | 3,2 | 3,1 | 3,2 | 3,1 | 3,2 | |
Montenegro | 200 | 17 | 2,5 | 2,6 | 2,7 | 2,9 | 2,8 | 2,7 | |
Serbia | 200 | 17 | 2,9 | 3,2 | 3,2 | 3,3 | 3,2 | 3,3 | |
Balkan Barometer 2020 | |||||||||
Region | 1215 | 100 | 3,0 | 3,3 | 3,2 | 3,4 | 3,3 | 3,4 | |
Albania | 203 | 13 | 3,5 | 3,6 | 3,1 | 3,4 | 3,4 | 3,8 | |
Bosnia and Herzegovina |
206 | 18 | 2,6 | 3,0 | 3,0 | 3,1 | 3,1 | 3,1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 3,4 | 3,5 | 3,6 | 3,6 | 3,4 | 3,6 | |
North Macedonia | 200 | 11 | 3,0 | 3,4 | 3,3 | 3,3 | 3,0 | 3,5 | |
Montenegro | 205 | 5 | 2,9 | 3,1 | 3,2 | 3,4 | 3,2 | 3,2 | |
Serbia | 201 | 45 | 3,1 | 3,3 | 3,3 | 3,5 | 3,4 | 3,4 | |
Balkan Barometer 2019 | |||||||||
Region | 1.271 | 100 | 3,1 | 3,5 | 3,4 | 3,5 | 3,5 | 3,6 | |
Albania | 221 | 13 | 3,5 | 3,8 | 3,5 | 3,5 | 3,6 | 4,0 | |
Bosnia and Herzegovina |
208 | 19 | 2,4 | 3,0 | 2,9 | 3,1 | 3,2 | 3,2 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 208 | 7 | 3,5 | 3,8 | 3,6 | 3,2 | 3,6 | 3,7 | |
North Macedonia | 202 | 43 | 2,9 | 3,3 | 3,4 | 3,7 | 3,5 | 3,5 | |
Montenegro | 227 | 5 | 3,4 | 3,8 | 3,7 | 4,2 | 4,0 | 4,0 | |
Serbia | 205 | 12 | 2,8 | 3,0 | 2,9 | 3,3 | 3,0 | 3,2 | |
Balkan Barometer 2018 | |||||||||
Region | 1.203 | 100 | 3,0 | 3,3 | 3,2 | 3,5 | 3,2 | ||
Albania | 200 | 13 | 3,8 | 3,9 | 3,6 | 3,7 | 3,6 | ||
Bosnia and Herzegovina |
201 | 19 | 2,5 | 2,8 | 2,7 | 3,1 | 3,0 | ||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 200 | 7 | 2,9 | 3,2 | 3,1 | 3,4 | 3,3 | ||
North Macedonia | 200 | 12 | 3,1 | 3,2 | 3,1 | 3,5 | 3,2 | ||
Montenegro | 199 | 5 | 2,7 | 3,2 | 3,1 | 3,3 | 3,2 | ||
Serbia | 203 | 43 | 3,0 | 3,4 | 3,4 | 3,5 | 3,2 |