D27 If you are employed, is it a private or public sector employment? | ||||
Economy | Total | Private sector employment | Public sector employment | |
---|---|---|---|---|
N | % | |||
Balkan Barometer 2021 | ||||
Region | 2905 | 100 | 72 | 28 |
Albania | 335 | 12 | 68 | 32 |
Bosnia and Herzegovina |
435 | 15 | 71 | 29 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 673 | 23 | 86 | 14 |
North Macedonia | 495 | 17 | 58 | 42 |
Montenegro | 490 | 17 | 68 | 32 |
Serbia | 477 | 16 | 78 | 22 |
Balkan Barometer 2020 | ||||
Region | 6020 | 100 | 70 | 30 |
Albania | 1001 | 17 | 69 | 31 |
Bosnia and Herzegovina |
1005 | 17 | 70 | 30 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 68 | 32 |
North Macedonia | 1000 | 17 | 62 | 38 |
Montenegro | 1012 | 17 | 75 | 25 |
Serbia | 1001 | 17 | 72 | 28 |
Balkan Barometer 2019 | ||||
Region | 6120 | 100 | 74 | 26 |
Albania | 1035 | 15 | 77 | 23 |
Bosnia and Herzegovina |
1003 | 21 | 73 | 27 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 81 | 19 |
North Macedonia | 1036 | 42 | 76 | 24 |
Montenegro | 1000 | 3 | 73 | 27 |
Serbia | 1023 | 11 | 65 | 35 |
Balkan Barometer 2018 | ||||
Region | 2.520 | 100 | 70 | 30 |
Albania | 290 | 12 | 66 | 34 |
Bosnia and Herzegovina |
423 | 17 | 67 | 33 |
Croatia | n/a | n/a | n/a | n/a |
Kosovo* | 354 | 14 | 76 | 24 |
North Macedonia | 525 | 21 | 59 | 41 |
Montenegro | 464 | 18 | 80 | 20 |
Serbia | 464 | 18 | 73 | 27 |
Balkan Barometer 2017 | ||||
Region | 3.202 | 100 | 69 | 31 |
Albania | 394 | 11 | 72 | 28 |
Bosnia and Herzegovina |
366 | 14 | 63 | 37 |
Croatia | 505 | 21 | 67 | 33 |
Kosovo* | 452 | 6 | 75 | 25 |
North Macedonia | 540 | 10 | 70 | 30 |
Montenegro | 486 | 3 | 70 | 30 |
Serbia | 459 | 35 | 71 | 29 |