E31a.1 You said that you company s loan application was rejected, what was the main reason for this? | ||||||||
Economy | Total | Perceived lack of profitability of the company | Lack of acceptable collateral | Inadequate credit history of the company | Incompleteness of the loan application | Other | DK/ Refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 27 | 10 | 16 | 47 | 0 | 1 |
Albania | 200 | 13 | 67 | 0 | 0 | 33 | 0 | 0 |
Bosnia and Herzegovina |
200 | 18 | 22 | 22 | 11 | 44 | 0 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 100 | 0 | 0 | 0 | 0 | 0 |
North Macedonia | 202 | 11 | 0 | 0 | 100 | 0 | 0 | 0 |
Montenegro | 200 | 5 | 55 | 9 | 27 | 0 | 0 | 9 |
Serbia | 201 | 45 | 23 | 8 | 15 | 54 | 0 | 0 |
Balkan Barometer 2021 | ||||||||
Region | 45 | 100 | 31 | 11 | 13 | 20 | 2 | 22 |
Albania | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina |
10 | 22 | 40 | 10 | 10 | 30 | 0 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 11 | 24 | 18 | 18 | 0 | 0 | 0 | 64 |
North Macedonia | 9 | 20 | 11 | 0 | 33 | 44 | 0 | 11 |
Montenegro | 12 | 27 | 50 | 17 | 17 | 8 | 0 | 8 |
Serbia | 2 | 4 | 0 | 0 | 0 | 50 | 50 | 0 |
Balkan Barometer 2020 | ||||||||
Region | 1215 | 100 | 27 | 13 | 35 | 22 | 3 | 0 |
Albania | 203 | 13 | 0 | 100 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina |
206 | 18 | 75 | 25 | 0 | 0 | 0 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 20 | 40 | 20 | 20 | 0 | 0 |
North Macedonia | 200 | 11 | 71 | 0 | 14 | 0 | 14 | 0 |
Montenegro | 205 | 5 | 0 | 100 | 0 | 0 | 0 | 0 |
Serbia | 201 | 45 | 0 | 0 | 60 | 40 | 0 | 0 |
Balkan Barometer 2019 | ||||||||
Region | 1.271 | 100 | 25 | 40 | 0 | 10 | 18 | 8 |
Albania | 221 | 13 | 20 | 57 | 0 | 22 | 0 | 0 |
Bosnia and Herzegovina |
208 | 19 | 0 | 62 | 0 | 19 | 19 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 0 | 0 | 0 | 0 | 50 | 50 |
North Macedonia | 202 | 43 | 49 | 51 | 0 | 0 | 0 | 0 |
Montenegro | 227 | 5 | 0 | 100 | 0 | 0 | 0 | 0 |
Serbia | 205 | 12 | 61 | 0 | 0 | 0 | 39 | 0 |
Balkan Barometer 2018 | ||||||||
Region | 19 | 100 | 38 | 34 | 15 | 6 | 0 | 7 |
Albania | 3 | 14 | 33 | 33 | 33 | 0 | 0 | 0 |
Bosnia and Herzegovina |
4 | 26 | 25 | 25 | 25 | 0 | 0 | 25 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 4 | 10 | 75 | 0 | 0 | 25 | 0 | 0 |
North Macedonia | 4 | 17 | 25 | 50 | 25 | 0 | 0 | 0 |
Montenegro | 2 | 3 | 0 | 0 | 0 | 100 | 0 | 0 |
Serbia | 2 | 29 | 50 | 50 | 0 | 0 | 0 | 0 |
Balkan Barometer 2017 | ||||||||
Region | 38 | 100 | 53 | 18 | 4 | 11 | 6 | 9 |
Albania | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina |
8 | 21 | 30 | 10 | 10 | 40 | 0 | 10 |
Croatia | 15 | 41 | 67 | 17 | 0 | 0 | 0 | 17 |
Kosovo* | 1 | 3 | 0 | 33 | 33 | 33 | 0 | 0 |
North Macedonia | 1 | 2 | 0 | 0 | 50 | 50 | 0 | 0 |
Montenegro | 1 | 3 | 0 | 83 | 0 | 0 | 17 | 0 |
Serbia | 10 | 27 | 60 | 20 | 0 | 0 | 20 | 0 |