H54b In the last six months, have you experienced any of the following Internet security problems? | |||||||||
Economy | Total | Viruses | Illegal access | Attacks on your network | ID misrepresentation/ theft | Other | No, we have not experienced any Internet security problems | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Balkan Barometer 2022 | |||||||||
Region | 1203 | 100 | 16 | 8 | 6 | 5 | 1 | 78 | |
Albania | 200 | 13 | 32 | 12 | 6 | 1 | 3 | 65 | |
Bosnia and Herzegovina |
200 | 18 | 19 | 4 | 7 | 8 | 0 | 75 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 51 | 44 | 18 | 3 | 3 | 37 | |
North Macedonia | 202 | 11 | 8 | 2 | 1 | 4 | 3 | 84 | |
Montenegro | 200 | 5 | 11 | 3 | 2 | 2 | 0 | 85 | |
Serbia | 201 | 45 | 6 | 5 | 5 | 7 | 0 | 88 | |
Balkan Barometer 2021 | |||||||||
Region | 1200 | 100 | 54 | 8 | 12 | 5 | 32 | 1 | |
Albania | 200 | 17 | 58 | 7 | 9 | 2 | 30 | 0 | |
Bosnia and Herzegovina |
200 | 17 | 40 | 20 | 32 | 22 | 25 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 17 | 49 | 3 | 7 | 1 | 41 | 1 | |
North Macedonia | 200 | 17 | 49 | 3 | 8 | 1 | 41 | 2 | |
Montenegro | 200 | 17 | 63 | 10 | 13 | 2 | 23 | 1 | |
Serbia | 200 | 17 | 64 | 3 | 2 | 1 | 32 | 1 | |
Balkan Barometer 2020 | |||||||||
Region | 1215 | 100 | 13 | 2 | 5 | 2 | 1 | 80 | |
Albania | 203 | 13 | 18 | 2 | 2 | 1 | 1 | 79 | |
Bosnia and Herzegovina |
206 | 18 | 21 | 4 | 5 | 4 | 1 | 72 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 16 | 6 | 3 | 3 | 1 | 77 | |
North Macedonia | 200 | 11 | 6 | 0 | 1 | 1 | 1 | 92 | |
Montenegro | 205 | 5 | 22 | 4 | 6 | 6 | 2 | 72 | |
Serbia | 201 | 45 | 9 | 1 | 6 | 2 | 2 | 83 | |
Balkan Barometer 2019 | |||||||||
Region | 1.271 | 100 | 16 | 4 | 5 | 2 | 1 | 79 | |
Albania | 221 | 13 | 21 | 4 | 3 | 1 | 0 | 72 | |
Bosnia and Herzegovina |
208 | 19 | 18 | 3 | 9 | 5 | 1 | 75 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 208 | 7 | 8 | 0 | 5 | 2 | 1 | 84 | |
North Macedonia | 202 | 43 | 12 | 2 | 3 | 1 | 0 | 85 | |
Montenegro | 227 | 5 | 18 | 7 | 6 | 3 | 1 | 78 | |
Serbia | 205 | 12 | 17 | 6 | 3 | 1 | 0 | 80 | |
Balkan Barometer 2018 | |||||||||
Region | 1.112 | 100 | 18 | 3 | 5 | 2 | 1 | 77 | |
Albania | 195 | 14 | 13 | 3 | 2 | 2 | 1 | 83 | |
Bosnia and Herzegovina |
198 | 20 | 31 | 5 | 7 | 4 | 1 | 64 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 168 | 7 | 14 | 9 | 8 | 1 | 2 | 67 | |
North Macedonia | 174 | 11 | 7 | 1 | 1 | 1 | 3 | 87 | |
Montenegro | 183 | 5 | 31 | 4 | 5 | 1 | 3 | 63 | |
Serbia | 194 | 44 | 15 | 2 | 5 | 2 | 1 | 82 |