I60 How important are digital skills for your company? | ||||||
Economy | Total | Very important | Somewhat important | Not important | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2022 | ||||||
Region | 1203 | 100 | 20 | 47 | 31 | 2 |
Albania | 200 | 13 | 33 | 54 | 14 | 0 |
Bosnia and Herzegovina |
200 | 18 | 23 | 52 | 22 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 17 | 56 | 25 | 1 |
North Macedonia | 202 | 11 | 26 | 31 | 43 | 0 |
Montenegro | 200 | 5 | 26 | 28 | 42 | 4 |
Serbia | 201 | 45 | 13 | 48 | 37 | 2 |
Balkan Barometer 2021 | ||||||
Region | 1200 | 100 | 29 | 48 | 16 | 8 |
Albania | 200 | 17 | 33 | 43 | 22 | 3 |
Bosnia and Herzegovina |
200 | 17 | 31 | 52 | 14 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 20 | 55 | 17 | 9 |
North Macedonia | 200 | 17 | 24 | 48 | 29 | 1 |
Montenegro | 200 | 17 | 41 | 38 | 15 | 7 |
Serbia | 200 | 17 | 25 | 52 | 0 | 24 |
Balkan Barometer 2020 | ||||||
Region | 1215 | 100 | 28 | 50 | 22 | 1 |
Albania | 203 | 13 | 32 | 51 | 17 | 0 |
Bosnia and Herzegovina |
206 | 18 | 48 | 38 | 14 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 17 | 42 | 36 | 6 |
North Macedonia | 200 | 11 | 24 | 39 | 36 | 0 |
Montenegro | 205 | 5 | 44 | 41 | 14 | 0 |
Serbia | 201 | 45 | 20 | 58 | 21 | 1 |
Balkan Barometer 2019 | ||||||
Region | 1.271 | 100 | 36 | 41 | 21 | 2 |
Albania | 221 | 13 | 43 | 29 | 21 | 6 |
Bosnia and Herzegovina |
208 | 19 | 33 | 45 | 21 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 44 | 43 | 12 | 1 |
North Macedonia | 202 | 43 | 27 | 56 | 16 | 1 |
Montenegro | 227 | 5 | 28 | 48 | 24 | 1 |
Serbia | 205 | 12 | 40 | 26 | 33 | 0 |