M90_2 In your contact or contacts with the institutions, have you or anyone living in your household paid bribe in any form in the past 12 months - Judiciary? | ||||||
Economy | Total | Yes | No | No answer | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 5 | 92 | 0 | 3 |
Albania | 1000 | 17 | 11 | 86 | 0 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 5 | 92 | 0 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 1 | 95 | 0 | 4 |
North Macedonia | 1000 | 17 | 5 | 91 | 1 | 3 |
Montenegro | 1000 | 17 | 3 | 92 | 0 | 5 |
Serbia | 1000 | 17 | 2 | 96 | 0 | 2 |
Balkan Barometer 2020 | ||||||
Region | 6020 | 100 | 5 | 91 | 4 | |
Albania | 1001 | 17 | 20 | 71 | 8 | |
Bosnia and Herzegovina |
1005 | 17 | 2 | 97 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1001 | 17 | 4 | 92 | 4 | |
North Macedonia | 1000 | 17 | 2 | 94 | 4 | |
Montenegro | 1012 | 17 | 1 | 97 | 3 | |
Serbia | 1001 | 17 | 2 | 97 | 1 | |
Balkan Barometer 2019 | ||||||
Region | 6120 | 100 | 4 | 91 | 4 | |
Albania | 1035 | 15 | 13 | 82 | 5 | |
Bosnia and Herzegovina |
1003 | 21 | 3 | 92 | 5 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1023 | 8 | 4 | 89 | 7 | |
North Macedonia | 1036 | 42 | 2 | 94 | 4 | |
Montenegro | 1000 | 3 | 2 | 96 | 2 | |
Serbia | 1023 | 11 | 2 | 94 | 3 | |
Balkan Barometer 2018 | ||||||
Region | 6.025 | 100 | 4 | 91 | 5 | |
Albania | 1.002 | 15 | 17 | 76 | 6 | |
Bosnia and Herzegovina |
1.003 | 21 | 2 | 92 | 6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 999 | 8 | 2 | 91 | 7 | |
North Macedonia | 1.000 | 11 | 5 | 92 | 2 | |
Montenegro | 1.005 | 3 | 1 | 91 | 8 | |
Serbia | 1.016 | 42 | 1 | 94 | 5 | |
Balkan Barometer 2017 | ||||||
Region | 7.026 | 100 | 3 | 94 | 3 | |
Albania | 1.000 | 12 | 19 | 76 | 5 | |
Bosnia and Herzegovina |
1.002 | 18 | 1 | 96 | 3 | |
Croatia | 1.005 | 20 | 1 | 98 | 1 | |
Kosovo* | 1.000 | 6 | 1 | 95 | 4 | |
North Macedonia | 1.005 | 8 | 5 | 93 | 2 | |
Montenegro | 1.006 | 3 | 2 | 97 | 2 | |
Serbia | 1.008 | 33 | 1 | 96 | 3 |