G52 In your opinion, when procuring products and services, should the governments in the region give preferential treatment to suppliers which are social businesses or should they be treated the same as all other | |||||
Economy | Total | Social businesses suppliers should be given preferential treatment | Social businesses suppliers should be treated same as all other suppliers | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2022 | |||||
Region | 1203 | 100 | 35 | 50 | 15 |
Albania | 200 | 13 | 42 | 51 | 8 |
Bosnia and Herzegovina |
200 | 18 | 40 | 42 | 18 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 35 | 58 | 7 |
North Macedonia | 202 | 11 | 38 | 55 | 7 |
Montenegro | 200 | 5 | 46 | 23 | 32 |
Serbia | 201 | 45 | 29 | 53 | 17 |
Balkan Barometer 2021 | |||||
Region | 1200 | 100 | 29 | 37 | 34 |
Albania | 200 | 17 | 32 | 54 | 15 |
Bosnia and Herzegovina |
200 | 17 | 26 | 46 | 28 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 26 | 19 | 55 |
North Macedonia | 200 | 17 | 37 | 29 | 35 |
Montenegro | 200 | 17 | 28 | 32 | 41 |
Serbia | 200 | 17 | 28 | 44 | 29 |
Balkan Barometer 2020 | |||||
Region | 1215 | 100 | 41 | 50 | 10 |
Albania | 203 | 13 | 33 | 63 | 4 |
Bosnia and Herzegovina |
206 | 18 | 40 | 39 | 21 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 56 | 32 | 12 |
North Macedonia | 200 | 11 | 44 | 50 | 5 |
Montenegro | 205 | 5 | 59 | 33 | 8 |
Serbia | 201 | 45 | 38 | 54 | 7 |