I63 Thinking about skills requirements, does your company regularly review the skill and training needs of individual employees? | ||||||
Economy | Total | Yes | No | Partly (e.g. only for some employee groups) | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2022 | ||||||
Region | 1203 | 100 | 21 | 45 | 31 | 2 |
Albania | 200 | 13 | 26 | 38 | 37 | 0 |
Bosnia and Herzegovina |
200 | 18 | 24 | 32 | 41 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 54 | 19 | 22 | 4 |
North Macedonia | 202 | 11 | 25 | 48 | 26 | 1 |
Montenegro | 200 | 5 | 23 | 31 | 26 | 21 |
Serbia | 201 | 45 | 12 | 58 | 29 | 0 |
Balkan Barometer 2021 | ||||||
Region | 1200 | 100 | 28 | 39 | 28 | 6 |
Albania | 200 | 17 | 36 | 46 | 16 | 3 |
Bosnia and Herzegovina |
200 | 17 | 21 | 37 | 38 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 31 | 30 | 26 | 14 |
North Macedonia | 200 | 17 | 17 | 57 | 25 | 3 |
Montenegro | 200 | 17 | 45 | 19 | 29 | 9 |
Serbia | 200 | 17 | 18 | 49 | 33 | 1 |
Balkan Barometer 2020 | ||||||
Region | 1215 | 100 | 27 | 45 | 27 | 1 |
Albania | 203 | 13 | 22 | 50 | 26 | 2 |
Bosnia and Herzegovina |
206 | 18 | 44 | 30 | 24 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 16 | 51 | 31 | 3 |
North Macedonia | 200 | 11 | 16 | 55 | 28 | 0 |
Montenegro | 205 | 5 | 38 | 33 | 29 | 0 |
Serbia | 201 | 45 | 24 | 48 | 27 | 1 |