F33_05 To deal with labour inspections- Thinking now of unofficial payments/gifts that companies like yours would make in a given year, could you please tell me how often they would make payments/gifts for the following purposes? | |||||||
Economy | Total | Never | Seldom | Frequently | Always | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Balkan Barometer 2022 | |||||||
Region | 1203 | 100 | 43 | 21 | 20 | 3 | 14 |
Albania | 200 | 13 | 65 | 23 | 8 | 0 | 5 |
Bosnia and Herzegovina |
200 | 18 | 39 | 13 | 30 | 5 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 65 | 13 | 16 | 2 | 3 |
North Macedonia | 202 | 11 | 58 | 19 | 6 | 1 | 16 |
Montenegro | 200 | 5 | 38 | 12 | 22 | 2 | 28 |
Serbia | 201 | 45 | 30 | 27 | 23 | 3 | 17 |
Balkan Barometer 2021 | |||||||
Region | 1200 | 100 | 44 | 20 | 18 | 2 | 16 |
Albania | 200 | 17 | 53 | 26 | 12 | 3 | 8 |
Bosnia and Herzegovina |
200 | 17 | 28 | 20 | 37 | 5 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 76 | 8 | 6 | 2 | 9 |
North Macedonia | 200 | 17 | 48 | 23 | 16 | 3 | 11 |
Montenegro | 200 | 17 | 36 | 18 | 13 | 2 | 32 |
Serbia | 200 | 17 | 26 | 24 | 24 | 1 | 26 |
Balkan Barometer 2020 | |||||||
Region | 1215 | 100 | 50 | 17 | 12 | 2 | 18 |
Albania | 203 | 13 | 77 | 16 | 5 | 1 | 0 |
Bosnia and Herzegovina |
206 | 18 | 43 | 17 | 13 | 4 | 22 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 61 | 15 | 16 | 2 | 8 |
North Macedonia | 200 | 11 | 50 | 15 | 7 | 1 | 26 |
Montenegro | 205 | 5 | 41 | 20 | 13 | 3 | 23 |
Serbia | 201 | 45 | 45 | 19 | 14 | 2 | 20 |