M90_8 In your contact or contacts with the institutions, have you or anyone living in your household paid bribe in any form in the past 12 months - Land services? | ||||||
Economy | Total | Yes | No | No answer | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 3 | 93 | 0 | 4 |
Albania | 1000 | 17 | 9 | 88 | 0 | 4 |
Bosnia and Herzegovina |
1000 | 17 | 4 | 92 | 0 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 1 | 95 | 0 | 4 |
North Macedonia | 1000 | 17 | 2 | 93 | 1 | 4 |
Montenegro | 1000 | 17 | 3 | 91 | 0 | 6 |
Serbia | 1000 | 17 | 2 | 96 | 0 | 2 |
Balkan Barometer 2020 | ||||||
Region | 6020 | 100 | 3 | 93 | 4 | |
Albania | 1001 | 17 | 12 | 77 | 11 | |
Bosnia and Herzegovina |
1005 | 17 | 2 | 97 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1001 | 17 | 2 | 94 | 4 | |
North Macedonia | 1000 | 17 | 3 | 94 | 3 | |
Montenegro | 1012 | 17 | 1 | 96 | 3 | |
Serbia | 1001 | 17 | 2 | 97 | 1 | |
Balkan Barometer 2019 | ||||||
Region | 6120 | 100 | 5 | 91 | 4 | |
Albania | 1035 | 15 | 14 | 82 | 5 | |
Bosnia and Herzegovina |
1003 | 21 | 4 | 92 | 5 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1023 | 8 | 5 | 90 | 6 | |
North Macedonia | 1036 | 42 | 2 | 95 | 3 | |
Montenegro | 1000 | 3 | 5 | 94 | 1 | |
Serbia | 1023 | 11 | 3 | 94 | 3 | |
Balkan Barometer 2018 | ||||||
Region | 6.025 | 100 | 2 | 92 | 6 | |
Albania | 1.002 | 15 | 8 | 84 | 7 | |
Bosnia and Herzegovina |
1.003 | 21 | 1 | 92 | 7 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 999 | 8 | 1 | 93 | 6 | |
North Macedonia | 1.000 | 11 | 4 | 92 | 3 | |
Montenegro | 1.005 | 3 | 1 | 90 | 8 | |
Serbia | 1.016 | 42 | 1 | 95 | 5 | |
Balkan Barometer 2017 | ||||||
Region | 7.026 | 100 | 2 | 95 | 3 | |
Albania | 1.000 | 12 | 6 | 87 | 7 | |
Bosnia and Herzegovina |
1.002 | 18 | 2 | 95 | 3 | |
Croatia | 1.005 | 20 | 0 | 99 | 1 | |
Kosovo* | 1.000 | 6 | 2 | 95 | 4 | |
North Macedonia | 1.005 | 8 | 4 | 92 | 3 | |
Montenegro | 1.006 | 3 | 1 | 96 | 3 | |
Serbia | 1.008 | 33 | 2 | 95 | 3 |