B12 What are the major challenges faced when trying to scale up your business? | ||||||||
Economy | Total | Lack of skills | Lack of technology / expensive technology | Access to finance | Competition from incumbents | Others | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 20 | 32 | 50 | 47 | 8 | |
Albania | 200 | 13 | 11 | 24 | 58 | 45 | 39 | |
Bosnia and Herzegovina |
200 | 18 | 19 | 33 | 45 | 52 | 2 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 57 | 63 | 81 | 22 | 3 | |
North Macedonia | 202 | 11 | 10 | 22 | 50 | 57 | 10 | |
Montenegro | 200 | 5 | 13 | 15 | 63 | 39 | 3 | |
Serbia | 201 | 45 | 20 | 33 | 44 | 48 | 1 | |
Balkan Barometer 2021 | ||||||||
Region | 173 | 100 | 7 | 18 | 46 | 22 | 7 | 0 |
Albania | 55 | 32 | 6 | 20 | 51 | 15 | 9 | 0 |
Bosnia and Herzegovina |
30 | 17 | 9 | 21 | 42 | 23 | 6 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 28 | 16 | 12 | 21 | 56 | 5 | 7 | 1 |
North Macedonia | 16 | 9 | 7 | 14 | 36 | 36 | 8 | 0 |
Montenegro | 32 | 18 | 7 | 13 | 44 | 25 | 13 | 0 |
Serbia | 12 | 7 | 1 | 18 | 47 | 31 | 4 | 0 |